Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 90008.31 | +0.4245% | |
| 3183.91 | +0.3397% | |
| 81.34 | +0.2959% | |
| 1.99 | +0.1804% | |
| 13.05 | +0.4734% | |
| 0.01 | +1.8251% | |
| 2.02 | -0.1337% | |
| 1.37 | -0.0877% | |
| 0.14 | +0.2725% | |
| 13.55 | +0.6304% | |
| 557.79 | -0.0967% | |
| 20.06 | +0.1338% | |
| 0.41 | -0.1516% | |
| 0.72 | -1.6767% | |
| 0.28 | -0.0883% | |
| 405.73 | +0.2174% | |
| 0.1 | +0.2994% | |
| 47.85 | +0.3145% | |
| 448.23 | +0.9595% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




