Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 89920.42 | +0.3264% | |
| 3180.08 | +0.219% | |
| 81.29 | +0.2343% | |
| 1.99 | +0.1226% | |
| 13.02 | +0.2425% | |
| 0.01 | +1.8251% | |
| 2.01 | -0.2723% | |
| 1.37 | -0.2338% | |
| 0.14 | +0.0665% | |
| 13.54 | +0.5079% | |
| 558.05 | -0.0501% | |
| 20.05 | +0.0893% | |
| 0.41 | -0.6298% | |
| 0.72 | -1.6767% | |
| 0.28 | -0.2267% | |
| 404.24 | -0.1507% | |
| 0.1 | +0.1996% | |
| 47.7 | 0% | |
| 446.57 | +0.5856% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




