Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 92169.44 | -0.0238% | |
| 3365.21 | +0.4624% | |
| 84.75 | +0.1063% | |
| 2.05 | -0.7586% | |
| 13.77 | +0.1447% | |
| 0.01 | +1.8251% | |
| 2.24 | +0.5851% | |
| 1.5 | +0.1405% | |
| 0.15 | +0.3609% | |
| 14.33 | +1.1633% | |
| 572.19 | +0.9937% | |
| 20.41 | -0.093% | |
| 0.46 | -0.5475% | |
| 0.72 | -1.6767% | |
| 0.28 | -0.0094% | |
| 404.63 | +1.2537% | |
| 0.11 | 0% | |
| 48.35 | -0.6779% | |
| 429.24 | -1.6182% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




