Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 85753.57 | -0.6864% | |
| 2938.07 | -1.5818% | |
| 77.34 | +0.4024% | |
| 1.88 | -1.8012% | |
| 12.23 | -0.6424% | |
| 0.01 | +1.8251% | |
| 1.89 | +1.0342% | |
| 1.25 | +0.4013% | |
| 0.13 | -0.4089% | |
| 12.74 | +0.1006% | |
| 533.39 | +0.1897% | |
| 18.31 | -1.1598% | |
| 0.38 | +0.3555% | |
| 0.72 | -1.6767% | |
| 0.28 | -0.5258% | |
| 409.16 | -1.1929% | |
| 0.09 | +2.3622% | |
| 39.61 | -3.6722% | |
| 403.27 | -1.8545% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




