Rise and fall
| Blockchain | Forex | Noble Metal |
|---|---|---|
| currency | latest price | 24h Change% |
| 1.38 | +0.0022% | |
| 0.65 | +0.0124% | |
| 7.23 | 0% | |
| 1.33 | 0% | |
| 155.09 | 0% | |
| 0.8 | +0.005% | |
| 1.13 | 0% | |
| 90162.78 | +0.2503% | |
| 3107.73 | +0.0628% | |
| 83.56 | -0.0239% | |
| 2.07 | -0.2645% | |
| 13.35 | -0.4681% | |
| 0.01 | +1.8251% | |
| 2.11 | -1.1333% | |
| 1.49 | -1.3986% | |
| 0.14 | -1.2302% | |
| 13.65 | -0.5609% | |
| 575.76 | -1.4447% | |
| 20.21 | +0.6579% | |
| 0.43 | -1.3364% | |
| 0.72 | -1.6767% | |
| 0.28 | -0.8505% | |
| 375.93 | +0.8477% | |
| 0.1 | -1.0628% | |
| 48.13 | -2.0554% | |
| 406.02 | -3.0145% | |
| 935.08 | -0.0199% | |
| 6.66 | +0.1499% | |
| 2410.14 | -0.0046% | |
| 27.19 | +0.0368% |

English
English
Vietnam
русский
Deutschland
subscription




